Twin Layers Chemical Foaming Extrusion Line
Application
Apply to all categories high frequency cable,communication cable,data cable,coaxial,RF cable,RG,JIS etc core wire double layer chemical foam or solid wire extrusion.
For example:IEEE1394,DVI,HDMI etc and high demandingness foaming line
Specifications
Machine model | ZY-WE-30+20 | ZY-WE-40+30 | ZY-WE-50+35 |
Pay-off type | Active | ||
Diameter rang(mm) | Φ200-300 | Φ300-400 | Φ300-500 |
Insulation diameter(mm) | Φ0.2-2.5 | Φ0.6-3.0 | Φ0.6-5.0 |
Extrusion capacity(kg/h) | 30 | 50 | 80 |
Main machine power(HP) | 7.5 | 10 | 15 |
Sub-motor power(HP) | 2 | 2 | 3 |
Wire accumulate length(mm) | 200 | ||
Take-up line type | Double axis 3HP |
Reviews
There are no reviews yet.