Available models:
Model | TFEXT-30mm | TFEXT-45mm | TFEXT-65mm | TFEXT-90mm |
Screw Dia(mm) | φ30 | φ45 | φ65 | φ90 |
Screw L/D ratio | 25:1 Special type screw | 25:1 Special type screw | 25:1 Special type screw | 25:1 Special type screw |
Temperature control | 6 segment | 6 segment | 7 segment | 9 segment |
Main motor power | 10HP | 15HP | 30HP | 37HP |
Extrusion output | 15kg/hr | 25kg/hr | 45kg/hr | 70kg/hr |
Conductor diameter | 0.1-3.0mm | 0.2-6.0mm | 3.0-28.0mm | |
Insulation diameter | 0.3-4.0mm | 0.4-8.0mm | 4.0-32.0mm | 8.0-50.0mm |
Electric control | lnverter+ PLC(option) | lnverter+ PLC(option) | lnverter+ PLC(option) | lnverter+ PLC(option) |
Reviews
There are no reviews yet.