Shaftless Take-up(Pay-off ) Machine
Specifications
Machine model | ZY-1250 | ZY-1600 | ZY-2000 | ZY-2500 | ZY-3150 | ||||
Spec. of suitable wire coil(mm) | 800-1250 | 800-1600 | 1250-2000 | 1600-2500 | 1600-3150 | ||||
With of suitable wire coil(mm) | 600-950 | 600-1180 | 950-1500 | 1180-1900 | 1180-2300 | ||||
Diameter of suitable cable(mm) | ≦25 | ≦35 | ≦50 | ≦60 | ≦100 | ||||
Max load capacity | 4T | 5T | 10T | 12T | 18T | ||||
Take-up speed(rpm) | 18.8-47.6 | 18.8-47.6 | 6-15.5 | 6-15.5 | 3.27-13.79 | ||||
Elevating motor(kw) | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | ||||
Moving motor(kw) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | ||||
Take-up torque motor | JLJ132-40/4 | JLJ132-40/4 | JLJ160-60/6 | JLJ160-60/6 | JLJ160-60/6 | ||||
Traversing unit | Screw rod | ||||||||
Traversing pitch(mm) | 5-40 | 4-40 | 10-80 | 10-100 | 25-140 |
Reviews
There are no reviews yet.