Application:
The machine is used for stranding the large length bare AI wires,bare Copper wires and ACSRs,as well as making round or sector ,pre-spirated conductors.
Main features:
1) The rotation body is one piece of steel plate folded in three sections,with good rigidity.
2) The gearbox includes the hardened-teeth gears inside.
As a result of technical innovation and optimized design, rotating speed of the stranding case Applicable to stranding copper conductor, aluminum conductor, and aluminum conductor steel reinforced (ACSR) without backtwist, as well as insulated wire and strand. Fitted with a compactor, it is also applicable to stranding round-shaped, semi-round-shaped, and sector-shaped copper conductor or aluminum conductor.
Configuration
1) Basic: FN1600 end-shaft pay-off stand, stranding cage, hanger for individual bobbin loading, adjustable closing die stand, main reducer and 36-gearbox, length counter, twin motorized capstans with natural conductor divider, φ2500 end-shaft take-up with traversing unit, DC motor and DC speed regulator, electric control cabinet and operation desk, sliding safety fence.
2) At user’s option: shaft-type pay-off stand, batch loader, ultrasonic controller for tension from bobbin, closing die stand and roller compacting unit, gantry travel take-up with traversing unit, AC motor and variable frequency speed regulator, curved sliding fence or motorized rotating safety fence.
Available models of rigid stranding machine
Model | Single wire diameter (mm) | Stranding diameter (mm) | Rotating speed of cage (RPM) | Stranding Pitch (mm) |
---|---|---|---|---|
JLK500/6+12 | Copper1.5~4.5, Al 1.8~5 | 25 | 190~68 | 35~761 |
JLK500/6+12+18 | Copper1.5~4.5, Al 1.8~5 | 35 | 190~58 | 35~892 |
JLK500/12+18+24 | Copper1.5~4.5, Al 1.8~5 | 45 | 162~49 | 41~1052 |
JLK630/6+12+18+24 | Copper1.5~4.5, Al 1.8~5 | 45 | 207~54 | 38~1104 |
JLK630/12+18+24 | Copper1.5~4.5, Al 1.8~5 | 45 | 176~54 | 45~1104 |
JLK630Z/6+12+18 | Copper 1.5~4.5, Al1.8~5 | 35 | 207~64 | 38~930 |
JLK630Z/6+12+18+24 | Copper 1.5~4.5, Al1.8~5 | 45 | 207~54 | 38~1104 |
JLK630Z/6+12+18+24+30 | Copper 1.5~4.5, Al1.8~5 | 55 | 207~45 | 38~1324 |
JLK630Z/12+18+24 | Copper 1.5~4.5, Al1.8~5 | 45 | 176~54 | 45~1104 |
JLK630Z/12+18+24+30 | Copper 1.5~4.5, Al1.8~5 | 55 | 176~45 | 45~1324 |
JLK710X/6+12+18 | Al 1.8~5, Al shaped wire (diameter equal to 2.8~6.0) | 35 | 156~48 | 37~924 |
JLK710X/6+12+18+24 | Al 1.8~5, Al shaped wire (diameter equal to 2.8~6.0) | 45 | 156~42 | 37~1041 |
JLK710X/12+18+24 | Al 1.8~5, Al shaped wire (diameter equal to 2.8~6.0) | 45 | 132~42 | 44~1041 |
Reviews
There are no reviews yet.