RBD Production Line
Technical parameter | |||||
Name | DL400-7 | DL400-9 | DL400A-9 | DL400-11 | DL400-13 |
wire inlet diameter | 8mm copper bar | ||||
wire finished diameter | 2.6-3.5mm | 2.0-3.5mm | 2.0-3.5mm | 1.6-3.5mm | 1.2-3.5mm |
MAX speed | 1000m/min | 1200m/min | 1500m/min | 1500m/min | 1500m/min |
die outer dia | MAX 55mm | ||||
elongation | 42%-21% | 42%-21% | 46%-8% | 46%-8% | 46%-8% |
capstan dia | 400mm | 400mm | 1st-5th 500mm,the rest of 400mm | ||
fix speed capstan dia | 400mm | ||||
main motor power | AC132KW | AC160KW | AC160KW | AC200KW | AC220KW |
fix speed motor power | AC55KW | ||||
rotating die motor power | AC400W | ||||
pump motor power | 1.1KW | 4KW | |||
overall dimensions | 4.36*2.7*1.2m | 5.36*2.7*1.2m | 6.8*1.8*1.2m | 7.9*1.8*1.2m | 9*1.8*1.2m |
net weight | 7000kg | 8500kg | 13000kg | 15000kg | 17000kg |
Wire size and production speed | |||||
wire size | TY hard wire production speed | ||||
DL400-7 | DL400-9 | DL400A-9 | DL400-11 | DL400-13 | |
1.2mm | 1200 | ||||
1.6mm | 1200 | 1200 | |||
2.0mm | 1000 | 1000 | 1000 | 1000 | |
2.6mm | 900 | 900 | 900 | 900 | 900 |
3.0mm | 700 | 700 | 700 | 700 | 700 |
3.5mm | 600 | 600 | 600 | 600 | 600 |
Reviews
There are no reviews yet.