Power cable extrusion line
Application
It is fit for proportion of wire such as power line insulating coat electrical cable.
Device element
It is made up of line pulling set ,main motor,main controlling cabinet,cooling sink,pulling
machine,sparkling machine.You can select printer,diameter-testing instrument,PLC controlling,
two belt pulling.varity of no axis drawing machine.
Specifications
Machine model | ZY-WE-90 | ZY-WE-100 | ZY-WE-120 | ZY-WE-150 | |
Pay-off line type | Double axes way /max axes way | max axes way | |||
Pay-off bobbin size(mm) | 630-800/1250 | 630-800/1600 | 1600-2000 | 2500-3150 | |
Screw diameter(mm) | Φ90 | Φ100 | Φ120 | Φ150 | |
L/D of screw | 25:1BM type | 25:1BM type | 25:1 type | 25:1 type | |
Extrusion capacity(kg/hr) | 280 | 350 | 400 | 600 | |
Main unit power | 50HP | 70HP | 100HP | 150HP | |
Wire spec.(mm) | Φ3-25 | Φ5-40 | Φ50-80 | Φ60-120 | |
Cooling device | Single layer U type | ||||
Capstan power | 7.5HP | 10HP | 15HP | 20HP | |
Wire speed(m/m) | MAX200 | MAX200 | MAX150 | MAX100 | |
Take-up line type | Double axes way /max axes way | max axes way |
Spare Parts Brands:
Motor: Dongguan Motor , Teco, ABB, Siemens
Inverter : Japan Yaskawa, Siemens, Taiwan Teco
Temperature Control Meter: Japan RKC;
Auxiliary Relay: Japan Omron ;
Ammeter and Voltmeter: Taiwan Risesun ;
Indicator, Switch and Button: Taiwan TEND ;
Contactor: Taiwan Shihlin
Line Speed Meter: Taiwan FOTEK/Yangming
Bearing : NSK, SKF
Reviews
There are no reviews yet.