KRB Steel tape armoring machine
Application of the equipment:
The main technical parameters: Device Center high 1000mm
No. | Parameter name | Unit | KRB650Type | KRB800Type |
1 | Line core.cross-sectional area | mm² | 2.5~16 | 10~120 |
2 | Cabling diameter | mm | 40 | 50 |
3 | The speed of the machine | r/min | 24.6~56.5 | 11.1~25.1 |
4 | Cabling pitch | mm | 90~2889 | 90~2889 |
5 | Traction speed | m/min | 2.4~33.1 | 2.2~32.7 |
6 | Reel specifications | mm | PN630 | PN1000 |
7 | Around Baotou speed | m/min | 191~781 | 108~444 |
8 | Baotou pitch | mm | 3~173 | 5~302 |
9 | Baotou Steel speed | r/min | 139~568 | 81~323 |
10 | Baotou Steel Pitch | mm | 4~238 | 6~403 |
11 | Reel size | mm | PN100~PN1600 | PN100~PN2000 |
Reviews
There are no reviews yet.