Intermediate & large wire drawing machine with anneraler
Technical parameter | |
Model | ZLT350/9 |
Control system | digital button |
power control | dual inverter |
wire inlet dia | 2.6-3.5mm |
wire finished diameter | 1.0-2.76mm |
max wire speed | 1200m/min |
max dies No. | 9 |
transmission type | gear drive |
mechanical elongation | 25%+16.7% |
drawing capstan | tungsten carbide |
construction of the machine body | casting+steel plate welding and annealing |
capstan diameter | Max 350mm |
fix speed capstan diameter | 350mm |
spool bobbin size | SN500 SN630 option |
bobbin loading unloading type | dual shafts cone |
traversing unit | AC reducer motor and timing belt |
main motor | AC55kw(6P) |
spool motor | AC11kw |
revise system | revise system automatic control of take up by PID |
tension control | tension control buffer rod with air cylinder and
rocket arm |
max loading capacity | 250kg(SN500) or 500kg(SN630) |
lubrication type | lubrication by full immersion |
lubrication capacity | 100L/min |
brake | disk type brake |
lubrication type for bearing | pump enforce oil |
annealing control | 3 poles DC current output |
annealing capacity | 150KVA |
annealing voltage | max 65V |
annealing current | 2500A |
power source | 380V/50/60Hz |
total power | 77kw+150KVA |
steam dosage | 10-12m³/h, 0.2-0.3Mpa with 9kw steam generator |
cooling water consumption | 15-20m³/h 0.2-0.25MPa |
air consumption | 20-30m³/h 0.4-0.6MPa |
machine dimension | 14*3.5*4M |
gross weight | 7000kg |
Reviews
There are no reviews yet.