Name: High Temperature Tester
Model: DHG-9030A/9070A/9140A/9240A/9420A/9620A
Purpose:
This machine for testing functions of heat endurance.
Standard:
GB-2423.2-89 ( IEC68-2-2 ), GJB360.8-87 ( MIL-STD-202F ), GJB150.3 ( MIL-STD-810D )
Specification:
Model | DHG-9030A | DHG-9070A | DHG-9140A | DHG-9240A | DHG-9420A | DHG-9620A | |
Interior dim (WxDxH) mm | 340x320x320 | 450x400x450 | 550x450x550 | 600x500x550 | 640x585x1355 | 840x600x1355 | |
Exterior dim (WxDxH) mm | 620x530x490 | 740x618x490 | 840x670x730 | 880x720x930 | 920x750x1880 | 980x800x1880 | |
Capacity | 30L | 80L | 136L | 225L | 420L | 620L | |
Temp-range | RT+10℃~200℃ ( or 250℃ ) | ||||||
Temp-variation | ±1.0°C | ||||||
Temp-accuracy | 0.1°C | ||||||
Timing range | 1~9,999min | ||||||
Power | 850W | 1550W | 2050W | 2450W | 3100W | 4000W | |
Power supply | AC220V 50Hz or specified by user | AC380V 50Hz or specified by user | |||||
Accessories | 2 Sets | 3 Sets | 4 Sets |
Reviews
There are no reviews yet.