Gate Take-up & Pay-off Machine
Application
They are manly to roll up all kings of cables with big diameter.
Specifications
Machine model | ZY-2000 | ZY-2500 | ZY-3510 | ZY-3500 | ZY-4200 | ZY-4500 | ZY-5000 |
Specification of suitable wire coil(mm) | 1000-2000 | 1600-2500 | 1600-3150 | 2000-35000 | 2000-4200 | 2500-4500 | 3000-5000 |
With of suitable wire coil(mm) | 750-1500 | 1180-1900 | 1180-2300 | 1500-2300 | 1500-2400 | 1900-2500 | 1900-2500 |
Diameter of suitable cable(mm) | ≦25 | ≦45 | ≦80 | ≦100 | ≦120 | ≦120 | ≦150 |
Max load capacity | 10T | 12T | 18T | 20T | 25T | 30T | 35T |
Take-up speed(rpm) | 6.2-25.6 | 4.9-20.6 | 3.3-13.8 | 3.3-13.8 | 3.3-13.8 | 3.3-13.8 | 3.3-13.8 |
Take-up electric engine DC power(kw) | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 |
Reviews
There are no reviews yet.