Available models of Corrugated Interlock Armoring Machine
Armoring tape width (mm) | 12.7,19 |
Armoring tape thickness (mm) | Stainless tape : 0.5 |
Armoring core diameter (mm) | Round : φ20-φ60, Flat(single-core) : φ10-φ20 |
Max RPM of the main motor (r/min) | 350 |
Work RPM of the main motor (r/min) | ≤280 |
Line speed (m/min) | ≤3 |
Armoring pitch (mm) | 4.75-7.5 |
Pay off bobbin (mm) | PN1600-PN2500 |
Take up bobbin (mm) | PN1600-PN2500 |
Belt capstan (with length counter) | 800kg |
Power of main motor (kw) | 15 (Frequency convertible speed regulation) |
Reviews
There are no reviews yet.