CLY Cage type cabling machine
Application of the equipment:
This machine is widely used for a variety of large cross-section of the three core,
four-core and five core plastic power cables, cross-linked polyethylene cable into a cable and
armored.The shape of the wire core may be round may also be fan-shaped or arcuate.
Advanced practicality and performance of the machine, beautiful appearance, easy operation,main
tenance and repair, is the choice for small and medium-sized cable factory equipment.
The main technical parameters: Device Center high 1000mm
No. | Parameter name | Unit | CLY630 Type | CLY1000 Type | CLY1250 Type | CLY1400 Type | CLY1600 Type |
1 | Line core.cross-sectional area | mm² | 2.5~16 | 10~120 | 16~185 | 25~240 | 50~400 |
2 | Cabling diameter | mm | 40 | 50 | 60 | 80 | 100 |
3 | The speed of the machine | r/min | 24.6~56.5 | 11.1~25.1 | 9.5~21.5 | 6.8~15.5 | 4.3~9.6 |
4 | Cabling pitch | mm | 90~2889 | 90~2889 | 180~3095 | 278~4766 | 448~7605 |
5 | Traction speed | m/min | 2.4~33.1 | 2.2~32.7 | 3.87~29.4 | 4.3~32.7 | 4.3~32.7 |
6 | Reel specifications | mm | PN630 | PN1000 | PN1250 | PN1400 | PN1600 |
7 | Around Baotou speed | m/min | 191~781 | 108~444 | 108~444 | 108~444 | 108~444 |
8 | Baotou pitch | mm | 3~173 | 5~302 | 8~272 | 9~302 | 9~302 |
9 | Baotou Steel speed | r/min | 139~568 | 81~323 | 81~323 | 81~323 | 81~323 |
10 | Baotou Steel Pitch | mm | 4~238 | 6~403 | 12~362 | 13~403 | 13~403 |
11 | Reel size | mm | PN100~PN1600 | PN100~PN2000 | PN1000~PN2000 | PN125~PN2500 | PN140~PN2800 |
Reviews
There are no reviews yet.