Application:
Used for copper or wire and cable surface center taping,such as: Cotton paper, zona pellucida, fire-proof paper, aluminum foil, drawing tape etc.
Available models of Cable taping machine:
Model | CDTФ630 | CDTФ800 | CDTФ1000 | CDTФ1250 | CDTФ800 | CDTФ1000 |
Taping pitch | Motor adjust (can be adjusted according to the wire size) | Motor adjust (can be adjusted according to the wire size) | Motor adjust (can be adjusted according to the wire size) | Motor adjust (can be adjusted according to the wire size) | Motor adjust (can be adjusted according to the wire size) | Motor adjust (can be adjusted according to the wire size) |
Wire diameter | Ф0.6-Ф15mm(Soft structure)(Hard structure below 10mm²) | Ф0.6-Ф15mm(Soft structure)(Hard structure below 10mm²) | Ф0.6-Ф15mm(Soft structure)(Hard structure below 10mm²) | Ф0.6-Ф15mm(Soft structure)(Hard structure below 10mm²) | Ф0.6-Ф15mm(Soft structure)(Hard structure below 10mm²) | Ф0.6-Ф15mm(Soft structure)(Hard structure below 10mm²) |
Taping belt disk | Outer diameter 250-300mm, Inner holeФ50mm | Outer diameter 250-300mm, Inner holeФ50mm | Outer diameter 250-300mm, Inner holeФ50mm | Outer diameter 250-300mm, Inner holeФ50mm | Outer diameter 250-300mm, Inner holeФ50mm | Outer diameter 250-300mm, Inner holeФ50mm |
Taping tension | Special spring adjust | Special spring adjust | Special spring adjust | Special spring adjust | Special spring adjust | Special spring adjust |
Take-up bobbin | Outer diameter 630x0uter width 475mmx Inner width 415mmxShaft hole 56mm | Outer diameter 800x0uter width 600mmx Inner width 500mmxShaft hole 80mm | Outer diameter 1000xOuter width 750mmx Inner width 630mmxShaft hole 80mm | Outer diameter 1250x0uter width 950mmx Inner width 800mmxShaft hole 80mm | Outer diameter 800x0uter width 600mmx Inner width 500mmxShaft hole 80mm | Outer diameter 1000xOuter width 750mmx Inner width 630mmxShaft hole 80mm |
Motor power | Three phase 380V 1.5KW frequency conversion speed regulation | Three phase 380V 1.5KW frequency conversion speed regulation | Three phase 380V 1.5KW frequency conversion speed regulation | Three phase 380V 1.5KW frequency conversion speed regulation | Three phase 380V 1.5KW frequency conversion speed regulation | Three phase 380V 1.5KW frequency conversion speed regulation |
Capstan motor | 0.75KW Reduce motor (Taiwan Cheng bang) | 0.75KW Reduce motor (Taiwan Cheng bang) | 1.5KW Reduce motor (Taiwan Cheng bang) | 1.5KW Reduce motor (Taiwan Cheng bang) | 0.75KW Reduce motor (Taiwan Cheng bang) | 1.5KW Reduce motor (Taiwan Cheng bang) |
Taping rotate speed | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm |
Pay-off bobbin(mm) | Ф400-Ф630 | Ф800 | Ф1000 | Ф1250 | Ф800 | Ф1000 |
Take-up bobbin(mm) | Ф400-Ф630 | Ф800 | Ф1000 | Ф1250 | Ф800 | Ф1000 |
Take-up motor | Torque motor 10N.m | Torque motor 25N.m | Torque motor 25N.m | Torque motor 25N.m | Torque motor 25N.m | Torque motor 25N.m |
Horizontal/vertical Taping Machine:
Model | CDT250 | CDT330 | CDT420 |
Max speed(rpm) | 3500 | 3000 | 2800 |
Pitch(mm) | 0.5-10 | 1-20 | 2-40 |
Overlapping ratio | 5-70% | 5-70% | 5-70% |
Tape Tension(N) | 1.0-20 | 2.0-30 | 2.5-40 |
Tape material | Polyester, PTFE, Kapton, Mica, Fleece, Laminated Tapes, Metal Tapes | Polyester, PTFE, Kapton, Mica, Fleece, Laminated Tapes, Metal Tapes | Polyester, PTFE, Kapton, Mica, Fleece, Laminated Tapes, Metal Tapes |
Width(mm) | 2-6 | 2.5-12 | 3-25 |
Thickness(mm) | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 |
Diameter(mm) | 140 | 220 | 305 |
Width (mm) | 80 | 100 | 120 |
Barrel inside diameter (mm) | 76-78 | 76-78 | 76-78 |
weight(kg) | 2 | 6 | 9 |
hole diameter(mm) | 20 | 20 | 20 |
Wire diameter(mm) | 0.1-2.5 | 0.2-4 | 0.3-7 |
Taping head motor | servo motor | servo motor | servo motor |
Reviews
There are no reviews yet.