Product Usage:
This series of products are suitable for various sections of multi-core rubber sheathed cables, power cables, cross-linked cables, telephone cables, control cables, cable and armoring.
Components:
Center pay-off stand, grinding cage host, wire die base, wrapping machine, armoring machine, meter counter, single wheel traction device, taking-up and traversing device, transmission system and electrical system.
Technical parameter:
Model | 1000 | 1250 | 1600 | 2000 |
Inlet Diameter(mm) | 5-20 | 6-25 | 10-35 | 15-45 |
Cable Diameter(mm) | 60 | 80 | 100 | 120 |
Rotational Speed of Main Engine (r/min) | 10-25 | 4.3-12.3 | 3.9-11.2 | |
Cabling Pitch (mm) | 228-3750 | 330-6320 | 362-6969 | |
Lapping Speed(r/min) | 185-416 | 136-303 | ||
Lapping Pitch (mm) | 11.3-200 | 13.4-200 | ||
Armoring Speed(r/min) | 185-416 | 136-303 | ||
Armoring Pitch (mm) | 11.3-200 | 13.4-200 | ||
Traction Wheel Die(mm) | 1800 | 2000 | 2500 | |
Outgoing Line Speed (m/min) | 5.07-37.5 |
4.06-27.2 |
Reviews
There are no reviews yet.