Φ500 Vertical Double Bobbin Back & Φ500 Twist Machine
Application
The machinery for the production,of more than five and over twisted pair cable data words of
the anti-torsion-line of accessory equipment
Specifications
Machine model | Vertical box type |
Max rotation speed | Max 10000rpm |
Back twist ratio | Max 90% stepless adjustable |
Main motor | 3.7kw spin motor,1 set inverter control,initiative wire pay-off motor 0.75kw,2 set inverter |
Bobbin size(mm) | Max Φ500(OD)×Max Φ320(outer width) or made per customer request |
Bobbin weight requirement | <250kg,wire pay-off tension 3-10N |
Pay-off tray(mm) | Φ500(OD) × Φ56(ID) × Φ300(outer width) |
Pay-off main motor | 5HP,4P AC motor |
Tensions range | 200g,stable and adjustable |
Back-twist tension stand | Vertical double head,tension wheel 120mm,3+4ditch,precision potentiometer |
Pay-off device | Reserve line tension sensor stand,linkage with pay-off motor,ensure constant wire pay-off |
Machine dimension(mm) | L×W×H(2100×1300×2000) |
Total weight(kgs) | 2200 |
Reviews
There are no reviews yet.