Caterpillar Haul-off Unit
Application
They are mainly used to draw all kinds of cables.They are the most perfectly pulling equipment
for the protection line of the extruder,the armouring machine and shielding machine.
Specifications
Machine model | ZY-TQD-500 | ZY-TQD-800 | ZY-TQD-1250 | ZY-TQD-1600 | ZY-TQD-2000 | ZY-TQD-2500 | ZY-TQD-3200 |
Diameter of cables(mm) | Φ1-60 | Φ5-80 | Φ5-100 | Φ5-120 | Φ5-150 | Φ5-180 | Φ1-60 |
Maximum tractive force(kg) | 500 | 800 | 1250 | 1600 | 2000 | 2500 | 3200 |
Traction speed(m/min) | 0-100 | 0-100 | 0-100 | 0-60 | 0-60 | 0-50 | 0-45 |
Track length(mm) | 750 | 1300 | 1600 | 1900 | 2300 | 2300 | 2600 |
Track width(mm) | 80 | 100 | 120 | 130 | 150 | 150 | 160 |
Number of cylinder | 6 | 8 | 10 | 12 | 14 | 14 | 16 |
Power Pfizer motor(kw) | 5.5 | 5.5 | 7.5 | 11 | 15 | 15 | 18 |
Reviews
There are no reviews yet.