· Name: Programmable Constant Temperature & Humidity Tester
· Model: JS-225L
Name: Programmable Constant Temperature & Humidity Tester
Model: JS-100L/150L/225L/408L/800L/1000L
Purpose:
This machine is to test heat endurance, cold endurance, dry endurance, wet endurance of various materials. It applies for
quality control of electronic goods, electric appliance, measurement device, food, automobile, metal, chemical, plywood,
aviation, medical and etc.
Standard:
GB-2423.1-89 ( IEC68-2-1 ) GJB150.4 ( MIL-STD-810D )
GB-2423.2-89 ( IEC68-2-2 ) GB2423.3-93 ( IEC68-2-3 )
GJB360.8-87 ( MIL-STD-202F ) GB2423.4-93 ( IEC68-2-30 )
GJB150.3 ( MIL-STD-810D ) GJB150.9-93 ( MIL-STD-810D )
Specification:
Model | JS-100L | JS-150L | JS-225L | JS-408L | JS-800L | JS-1000L | ||
Temp-range | A:-20℃~+150℃, B:-40℃~+150℃, C:-70℃~+150℃ | |||||||
Humid-range | 20% R.H ~98% R.H | |||||||
Temp-accuracy | ±0.5℃ | |||||||
Humid. Accuracy | ±3%R.H | |||||||
Temp. uniformity | ±5℃ | |||||||
Time for heating up | 35min for -20℃~+100℃, 45min for -40℃~+100℃, 60min for -70℃~+100℃ | |||||||
Time for cooling down | 40min for +20℃~-20℃,55min for +20℃~-40℃, 90min for +20℃~-70℃ | |||||||
Interior dim (WxHxD) mm | 400x500x500 | 500x600x500 | 500x750x600 | 600x850x800 | 1000x1000x800 | 1000x1000x1000 | ||
Exterior dim(WxHxD) mm | 1000x1450x1050 | 1000x1500x1100 | 1000x1650x1200 | 1100x1750x1400 | 1500x1900x1400 | 1500x1900x1600 | ||
Interior material | Stainless steel SUS304 (mirror) | |||||||
Exterior material | Stainless steel SUS304 (matt) | |||||||
ThermalInsulation material | Rigid polyfoam (To use glass wool at 150℃) | |||||||
Cooling system | Hermetic compressor | |||||||
Accessories | Observation window, freely adjustable shaft for 2 layer, test hole for 1pcs at ¢50mm, chamber lamp | |||||||
Weight | 220Kg | 250Kg | 300Kg | 400Kg | 600Kg | 700Kg | ||
Power supply | AC220V 3KW or specified by user | AC220V 4KW or specified by user | AC380V 5.5KW or specified | AC380V 7.5KW or specified | AC380V 10KW or specified | AC380V 11KW or specified |
Reviews
There are no reviews yet.