Application:
The machine is used for stranding Cu wires with backtwist,as well as stranding large-section soft copper conductors,rubber-insulated wires,and steel-wire armoring the cables.
Main Features: 1) The main shaft is a seamless tube,supported by double-row roller bearings on both ends.
2) Each cradle is engaged by one group of gears with the backtwist gear which is around the main shaft for complete back-twisting motion.This year system also eliminate of the cradle vibration in the case of cradle one-line connnection transmission and accumulated error onthe gear gaps.
3) The wire tension is controlled by Hysteresis brake,each wire tension is kept stable and balance through PLC control. The dog pin for the bobbin has spring inside,easily for loading and unloading the bobbin.
Ø250-630/6+12+18+24 Planetary Strander (Permanent magnetic tension,multi-motor rigid)
Model | 250-315 | 350-450 | 500 | 630 |
Single wire diameter-bare wire | Ø1.0-2.0mm | Ø2.5-5.0mm | Ø1.0-3.5mm | Ø1.0-3.5mm |
Single wire diameter-insulated wire | Ø1.0-4mm | Ø1.2-7mm | Ø1.5-8mm | Ø1.5-10mm |
Max diameter of single wire | Ø28 | Ø45 | Ø60 | Ø60 |
Max speed of twister | 120 rpm | 120 rpm | 105 rpm | 85 rpm |
Strander pitch | 24-630mm | 36-945mm | 48-1315mm | 48-1315mm |
Max line speed | 24-630mm | 32m/min | 37m/min | 37m/min |
Bobbin specification | 250-315 | 350-450 | 500 | 630 |
Capstan wheel | 630-1250mm | 630-1600mm | 1600-2500mm | 1600-2500mm |
Take-up bobbin | 630-1600mm | 1000-2000mm | 1600-2500mm | 1600-3150mm |
Height of center | 1000mm | 1000mm | 1000mm | 1000mm |
Ø400-630 High speed planetary strander (Ground transmission/Multi-motor type)
Model | 400 | 500 | 630 |
Single wire diameter | Ø 7 mm | Ø 8 mm | Ø 10 mm |
Cage speed | 126 rpm | 105 rpm | 85 rpm |
Stranding Pitch | 48-1315 mm | 40-1315 mm | 58-1280 mm |
Max Taping speed | 500 rpm | 500 rpm | 500 rpm |
Taping pitch | 14.5-279.4mm | 14.5-279.4mm | 14.5-279.4 mm |
Steel tape speed | 146-376 rpm | 146-376 rpm | 146-376 rpm |
Pitch range of taping head | 14.5-279.4 mm | 14.5-279.4 mm | 14.5-279.4 mm |
Specification of bobbin | 400 | 500 | 630 |
Take-up bobbin | Ø800-1600 | Ø1000-2500 | Ø1000-3150 |
Main motor power | 11-37 KW(AC) | 22-45 KW(AC) | 22-55 KW(AC) |
Take up torque motor | 16-60 N.M. | 40-60 N.M. | 60-80 N.M. |
Height of center | 1000mm | 1000mm | 1000mm |
Reviews
There are no reviews yet.